Information portal ForexPro.ws helps to receive the qualitative information on trade in Forex market and CFD through the leading western companies which specialise on the given type of service.
Personal cabinet Site Map8.02.2012 7:20
Spanish PM says household spending will continue to decline.8.02.2012 7:01
Technical Summary for Majors8.02.2012 6:04
German Trade Balance 13.9B; worse than the 14.1B forecast.8.02.2012 6:04
Swiss Unemployment Rate 3.1% as expected.8.02.2012 4:24
Japanese Economy Watchers Sentiment 44.1; worse than the 47.6 forecast and 47.0 prior reading.8.02.2012 3:45
2-8 Economic Calendar8.02.2012 2:43
Hungarian Trade Surplus Falls In December All newsThough it is our specialty, FxPro is more than just forex. Our clients can also participate in CFD trading of stocks, metals, and futures, all with the same superior technology, quality execution, and dedicated customer service that we provide to clients who engage solely in forex trading. On this page you can find the specifications, trading times, and other information that is relevant to these trading instruments. If you require further information, please direct your enquiry to us via our Contact Us page.
FxPro is a European-regulated forex broker that provides an array of sophisticated tools and services, including institutional-level trading conditions, in-depth market news, and one of the most advanced yet user-friendly trading platforms in the industry. For beginning investors, we also offer a forex learning center and a free practice account that features the same live quotes and real-time charts and analytics that appear on our live accounts. Whether you’re a beginner or an experienced trader, FxPro has the tools you need to trade forex like a pro.
| Ticker | Description | 1 lot size | Used margin per 1 lot | Spread | Limit & Stop Level ** | Commission | 1 tick value per 1 lot | Minimum price fluctuation (tick size) | Minimum contract size | Minimum step for increasing contract size | Commission USD * | Used margin per 1 lot in US Dollar | Margin requirements to open a lock position | Swap value | Open time (Server Time) | Close time (Server Time) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #AA | ALCOA INC | 100 Shares | 10% | 0.04 | 0,04 | 0,10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #AXP | AMERICAN EXPRESS COMPANY | 100 Shares | 10% | 0.04 | 0,04 | 0,10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #BA | BOEING COMPANY | 100 Shares | 10% | 0.04 | 0,04 | 0,10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #C | CITIGROUP INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #CAT | CATERPILLAR INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #DD | DUPONT (EI) COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #DIS | WALT DISNEY COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #AIG | AMERICAN INTERNATIONAL GROUP INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #GE | GENERAL ELECTRIC CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #HD | HOME DEPOT INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #HON | HONEYWELL INTERNATIONAL INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #HPQ | HEWLETT-PACKARD COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #IBM | INTERNATIONAL BUSINESS MACHINE CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #VZ | VERIZON COMMUNICATIONS INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #INTC | INTEL CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #JNJ | JOHNSON AND JOHNSON | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #JPM | JP MORGAN CHASE & COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #KO | COCA-COLA COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MCD | MCDONALDS CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MMM | 3M COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MO | ALTRIA GROUP INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MRK | MERK CO INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MSFT | MICROSOFT CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #PG | PROCTER GAMBEL COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #T | ATT INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #PFE | PFIZER INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #UTX | UNITED TECHNOLOGIES CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #WMT | WAL-MART STORES INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #XOM | EXXON MOBIL CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 0.1 lot | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
* - If You leave an open position for next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap". In trading terminal "Swap" is automatically converted into the Balance currency.
Operation is conducted at 00.00 (Trading Server time) and can take several minutes.
From Friday to Monday swap is charged once. From Wednesday to Thursday swap is charged in triple size
** - Minimum level for placing SL, TP and Stop, Limit Orders from a current market price.
*** - Please be informed that the start trading date, expiration date and other necessary information of any future contract can be found only in this section. We don't send this information by e-mail or internal mail in advance, before any event takes place.